Bank Account History
Share Holding History
- $857.79 / $590.58 pending
- 7 shares / 0 pending
- Average purchase price - $1.56
- Location Portland, Oregon
- Occupation Politics
- Age 33
Open Offers
| Share | Total | ||
|---|---|---|---|
| Josh Berezin | 100 | $2.00 | $200.00 |
| Josh Berezin | 20 | $2.78 | $55.60 |
| Josh Berezin | 20 | $2.25 | $45.00 |
| Josh Berezin | 20 | $1.98 | $39.60 |
| Josh Berezin | 20 | $2.50 | $50.00 |
| Josh Berezin | 10 | $3.02 | $30.20 |
| Josh Berezin | 10 | $3.01 | $30.10 |
| Josh Berezin | 10 | $3.00 | $30.00 |
| Josh Berezin | 10 | $3.00 | $30.00 |
| Josh Berezin | 2 | $2.79 | $5.58 |
| Josh Berezin | 2 | $2.75 | $5.50 |
| Josh Berezin | 5 | $2.80 | $14.00 |
| Josh Berezin | 20 | $2.75 | $55.00 |
Completed Transactions
| User | From/To | Share | Total | Closed | |
|---|---|---|---|---|---|
| Josh Berezin | 1 | ghshephard | $9.00 | $9.00 | about 1 month |
| Josh Berezin | 1 | ghshephard | $8.99 | $8.99 | about 1 month |
| Josh Berezin | 1 | ghshephard | $8.98 | $8.98 | about 1 month |
| Kenneth H Merrill | 5 | Josh Berezin | $7.76 | $38.80 | 2 months |
| The Fake KMikeyM | 4 | Josh Berezin | $7.75 | $31.00 | 2 months |
| Josh Berezin | 4 | foleymo | $8.45 | $33.80 | 2 months |
| Josh Berezin | 4 | Greg Borenstein | $8.30 | $33.20 | 5 months |
| ghshephard | 1 | Josh Berezin | $6.05 | $6.05 | 6 months |
| Josh Berezin | 10 | ghshephard | $5.25 | $52.50 | 10 months |
| Josh Berezin | 10 | ghshephard | $5.00 | $50.00 | 10 months |
| Josh Berezin | 10 | ghshephard | $4.75 | $47.50 | 11 months |
| Josh Berezin | 10 | ghshephard | $4.75 | $47.50 | 11 months |
| ghshephard | 10 | Josh Berezin | $4.70 | $47.00 | 11 months |
| Josh Berezin | 10 | ghshephard | $4.50 | $45.00 | 11 months |
| Josh Berezin | 10 | ghshephard | $3.95 | $39.50 | 11 months |
| Josh Berezin | 5 | ghshephard | $3.91 | $19.55 | 11 months |
| Josh Berezin | 5 | ghshephard | $3.90 | $19.50 | 11 months |
| Josh Berezin | 10 | ghshephard | $3.90 | $39.00 | 11 months |
| Josh Berezin | 9 | ghshephard | $3.80 | $34.20 | about 1 year |
| Josh Berezin | 9 | ghshephard | $3.69 | $33.21 | about 1 year |
| ghshephard | 10 | Josh Berezin | $3.55 | $35.50 | about 1 year |
| ghshephard | 10 | Josh Berezin | $3.60 | $36.00 | about 1 year |
| Josh Berezin | 2 | ghshephard | $3.15 | $6.30 | about 1 year |
| Josh Berezin | 1 | Les Pozdena | $3.10 | $3.10 | about 1 year |
| Josh Berezin | 1 | Les Pozdena | $3.10 | $3.10 | about 1 year |
| Ryan Thompson | 2 | Josh Berezin | $3.00 | $6.00 | about 1 year |
| Josh Berezin | 20 | Ryan Feigh | $2.80 | $56.00 | about 1 year |
| Josh Berezin | 1 | Marcus | $3.10 | $3.10 | about 1 year |
| Josh Berezin | 1 | Greg Borenstein | $3.10 | $3.10 | about 1 year |
| Josh Berezin | 25 | Steve Schroeder | $3.05 | $76.25 | about 1 year |
| Josh Berezin | 2 | Greg Borenstein | $3.08 | $6.16 | about 1 year |
| Josh Berezin | 3 | Geraldine | $2.90 | $8.70 | about 1 year |
| Josh Berezin | 2 | Geraldine | $2.91 | $5.82 | about 1 year |
| Josh Berezin | 5 | Greg Borenstein | $3.10 | $15.50 | about 1 year |
| Josh Berezin | 4 | Steve Schroeder | $2.75 | $11.00 | about 1 year |
| Josh Berezin | 5 | Marcus | $2.41 | $12.05 | about 1 year |
| Josh Berezin | 6 | Greg Borenstein | $2.96 | $17.76 | about 1 year |
| Josh Berezin | 5 | Marcus | $2.75 | $13.75 | about 1 year |
| Josh Berezin | 12 | Curt | $2.95 | $35.40 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.94 | $2.94 | about 1 year |
| Josh Berezin | 2 | Greg Borenstein | $2.95 | $5.90 | about 1 year |
| Josh Berezin | 1 | Jona Bechtolt | $2.00 | $2.00 | about 1 year |
| Josh Berezin | 5 | Jona Bechtolt | $1.25 | $6.25 | about 1 year |
| Josh Berezin | 4 | Curtis James Knapp | $2.25 | $9.00 | about 1 year |
| Josh Berezin | 5 | Curtis James Knapp | $2.28 | $11.40 | about 1 year |
| Josh Berezin | 5 | Curtis James Knapp | $2.30 | $11.50 | about 1 year |
| Josh Berezin | 1 | Greg Borenstein | $2.95 | $2.95 | about 1 year |
| Josh Berezin | 8 | Greg Borenstein | $2.89 | $23.12 | about 1 year |
| Josh Berezin | 10 | Greg Borenstein | $2.85 | $28.50 | about 1 year |
| Josh Berezin | 5 | Ryan Thompson | $2.24 | $11.20 | about 1 year |
| Josh Berezin | 5 | Curt | $2.25 | $11.25 | about 1 year |
| Josh Berezin | 10 | Allison Beckwith | $2.28 | $22.80 | about 1 year |
| Josh Berezin | 5 | Allison Beckwith | $3.80 | $19.00 | about 1 year |
| Josh Berezin | 10 | Allison Beckwith | $3.10 | $31.00 | about 1 year |
| Josh Berezin | 15 | robbyrussell | $3.00 | $45.00 | about 1 year |
| Geraldine | 10 | Josh Berezin | $2.10 | $21.00 | about 1 year |
| Geraldine | 5 | Josh Berezin | $2.30 | $11.50 | about 1 year |
| Josh Berezin | 5 | Greg Borenstein | $2.10 | $10.50 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.25 | $2.25 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.25 | $2.25 | about 1 year |
| Josh Berezin | 2 | Richard S. Jensen | $2.23 | $4.46 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.15 | $2.15 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.15 | $2.15 | about 1 year |
| Greg Borenstein | 1 | Josh Berezin | $2.15 | $2.15 | about 1 year |
| Ryan Thompson | 5 | Josh Berezin | $2.00 | $10.00 | about 1 year |
| Josh Berezin | 4 | Greg Borenstein | $1.96 | $7.84 | over 2 years |
| Josh Berezin | 10 | Curtis James Knapp | $1.85 | $18.50 | over 2 years |
| Josh Berezin | 5 | Ryan Thompson | $1.95 | $9.75 | over 2 years |
| Josh Berezin | 5 | Abraham | $1.85 | $9.25 | over 2 years |
| Josh Berezin | 5 | Geraldine | $1.80 | $9.00 | over 2 years |
| Josh Berezin | 5 | Geraldine | $1.60 | $8.00 | over 2 years |
| Josh Berezin | 5 | Gene Merrill | $1.70 | $8.50 | over 2 years |
| Josh Berezin | 5 | Gene Merrill | $1.75 | $8.75 | over 2 years |
| Josh Berezin | 5 | paige | $1.65 | $8.25 | over 2 years |
| Josh Berezin | 5 | Gene Merrill | $1.40 | $7.00 | over 2 years |
| Josh Berezin | 10 | Mike Merrill | $1.30 | $13.00 | over 2 years |
| Mike Merrill | 1 | Josh Berezin | $1.25 | $1.25 | over 2 years |
| Josh Berezin | 10 | Gene Merrill | $1.40 | $14.00 | over 2 years |
| Josh Berezin | 5 | Jona Bechtolt | $1.40 | $7.00 | over 2 years |
| Josh Berezin | 15 | TJ Norris | $2.35 | $35.25 | over 2 years |
| Steve Schroeder | 5 | Josh Berezin | $2.10 | $10.50 | over 2 years |
| Josh Berezin | 4 | Steve Schroeder | $2.00 | $8.00 | over 2 years |
| Josh Berezin | 2 | Steve Schroeder | $2.00 | $4.00 | over 2 years |
| Josh Berezin | 1 | Gene Merrill | $2.00 | $2.00 | over 2 years |
| Josh Berezin | 150 | Mike Merrill | $1.00 | $150.00 | over 2 years |

