K5M Stock Price
Buy Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Josh Berezin | For Sale | 30 | $2.94 | $88.20 |
| Greg Borenstein | For Sale | 1 | $3.04 | $3.04 |
| Greg Borenstein | For Sale | 1 | $3.05 | $3.05 |
| Josh Berezin | For Sale | 25 | $3.05 | $76.25 |
| Greg Borenstein | For Sale | 1 | $3.06 | $3.06 |
| Greg Borenstein | For Sale | 3 | $3.09 | $9.27 |
| robbyrussell | For Sale | 5 | $3.10 | $15.50 |
| Josh Berezin | For Sale | 5 | $3.10 | $15.50 |
| Ryan Thompson | For Sale | 2 | $3.15 | $6.30 |
| robbyrussell | For Sale | 6 | $3.17 | $19.02 |
| Ryan Thompson | For Sale | 1 | $3.35 | $3.35 |
| Ryan Thompson | For Sale | 5 | $3.50 | $17.50 |
| TJ Norris | For Sale | 2 | $3.65 | $7.30 |
| Ryan Thompson | For Sale | 2 | $3.75 | $7.50 |
| robbyrussell | For Sale | 5 | $3.85 | $19.25 |
| Josh Berezin | For Sale | 10 | $3.90 | $39.00 |
| Josh Berezin | For Sale | 5 | $3.90 | $19.50 |
| Josh Berezin | For Sale | 5 | $3.91 | $19.55 |
| Josh Berezin | For Sale | 10 | $3.95 | $39.50 |
| TJ Norris | For Sale | 3 | $3.97 | $11.91 |
| Ryan Thompson | For Sale | 2 | $4.00 | $8.00 |
| robbyrussell | For Sale | 6 | $6.66 | $39.96 |
| robbyrussell | For Sale | 6 | $7.23 | $43.38 |
Sell Shares:
| User | Action | Num. | Share | Total |
|---|---|---|---|---|
| Josh Berezin | Will Buy | 4 | $2.75 | $11.00 |
| Greg Borenstein | Will Buy | 5 | $2.50 | $12.50 |
| Greg Borenstein | Will Buy | 5 | $2.45 | $12.25 |
| Greg Borenstein | Will Buy | 1 | $2.42 | $2.42 |
| Josh Berezin | Will Buy | 4 | $2.41 | $9.64 |
| Josh Berezin | Will Buy | 5 | $2.40 | $12.00 |
| Ryan Thompson | Will Buy | 2 | $2.10 | $4.20 |
| Ryan Thompson | Will Buy | 1 | $2.00 | $2.00 |
| Ryan Thompson | Will Buy | 2 | $1.99 | $3.98 |
| Ryan Thompson | Will Buy | 2 | $1.95 | $3.90 |
| Ryan Thompson | Will Buy | 2 | $1.92 | $3.84 |
| robbyrussell | Will Buy | 10 | $1.90 | $19.00 |
| Ryan Thompson | Will Buy | 1 | $1.80 | $1.80 |
| Ryan Thompson | Will Buy | 2 | $1.75 | $3.50 |
| Ryan Thompson | Will Buy | 2 | $1.50 | $3.00 |
| TJ Norris | Will Buy | 2 | $1.50 | $3.00 |
| Josh Berezin | Will Buy | 10 | $1.40 | $14.00 |
| Josh Berezin | Will Buy | 5 | $1.25 | $6.25 |
| Josh Berezin | Will Buy | 5 | $1.20 | $6.00 |
| Josh Berezin | Will Buy | 5 | $1.15 | $5.75 |
| Josh Berezin | Will Buy | 5 | $1.15 | $5.75 |
| Josh Berezin | Will Buy | 5 | $1.15 | $5.75 |
| Josh Berezin | Will Buy | 25 | $1.05 | $26.25 |
| Ryan Thompson | Will Buy | 15 | $1.00 | $15.00 |
