Trapattoni
member since September 09, 2018
  • $0.00209 / $0.00 pending
  • 1.706 shares / 1.7 pending
  • Average purchase price: $4.58
  • Location: Rome, Italy
  • Occupation: Legend

Trapattoni


Open Buy Offers

none


Open Sell Offers

Quantity $/Share Value
1.7 $5.23 $8.89

Completed Transactions

User Quantity From/To $/Share Value Closed
aktienmichi Sold 1.656 Trapattoni $5.25 $8.69 8 days
Trapattoni Sold 1.7 Douglas Dollars πŸ’― $4.95 $8.41 8 days
aktienmichi Sold 1.75 Trapattoni $4.59 $8.03 10 days
Trapattoni Sold 1.6 aktienmichi $5.09 $8.14 10 days
aktienmichi Sold 1.6 Trapattoni $5.00 $8.00 13 days
Trapattoni Sold 1.6 aktienmichi $5.08 $8.13 13 days
aktienmichi Sold 1.507 Trapattoni $5.00 $7.54 13 days
Trapattoni Sold 1.176 aktienmichi $5.05 $5.94 13 days
Trapattoni Sold 0.324 aktienmichi $5.05 $1.64 13 days
aktienmichi Sold 1.336 Trapattoni $4.44 $5.93 13 days
Trapattoni Sold 1.243 aktienmichi $4.60 $5.72 13 days
Fidodogstojevsky Sold 0.243 Trapattoni $4.55 $1.11 13 days
Trapattoni Sold 0.264 aktienmichi $4.85 $1.28 14 days
Trapattoni Bought 1.5 aktienmichi $4.55 $6.83 15 days
Trapattoni Sold 1.4 aktienmichi $4.77 $6.68 15 days
Trapattoni Bought 1.4 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.60 $6.44 25 days
Trapattoni Sold 1.0 aktienmichi $4.70 $4.70 26 days
aktienmichi Sold 0.4 Trapattoni $5.00 $2.00 29 days
Trapattoni Sold 0.4 aktienmichi $5.30 $2.12 29 days
aktienmichi Sold 1.0 Trapattoni $4.99 $4.99 29 days
Trapattoni Sold 1.0 aktienmichi $4.66 $4.66 29 days
Trapattoni Bought 0.073 aktienmichi $4.30 $0.31 about 1 month
Trapattoni Bought 0.927 aktienmichi $4.30 $3.99 about 1 month
Trapattoni Sold 1.4 aktienmichi $4.50 $6.30 about 1 month
aktienmichi Sold 1.4 Trapattoni $4.30 $6.02 about 1 month
Trapattoni Sold 1.4 aharris $4.35 $6.09 about 1 month
Trapattoni Sold 0.01 faema54 $4.50 $0.04 about 1 month
aktienmichi Sold 0.476 Trapattoni $4.00 $1.90 about 1 month
Trapattoni Sold 0.351 aktienmichi $5.28 $1.85 about 1 month
aktienmichi Sold 0.46 Trapattoni $4.00 $1.84 about 1 month
Trapattoni Sold 0.36 aktienmichi $5.28 $1.90 about 1 month
aktienmichi Sold 0.016 Trapattoni $4.00 $0.06 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.19 Trapattoni $5.29 $1.01 about 1 month
Trapattoni Sold 0.14 aktienmichi $5.29 $0.74 about 1 month
Trapattoni Bought 0.07 aktienmichi $5.28 $0.37 about 1 month
Trapattoni Bought 0.9 aktienmichi $5.28 $4.75 about 1 month
Trapattoni Sold 1.0 aktienmichi $5.17 $5.17 about 1 month
Trapattoni Bought 1.0 aktienmichi $3.11 $3.11 about 1 month
Fidodogstojevsky Bought 0.4 Trapattoni $3.11 $1.24 about 1 month
Trapattoni Bought 0.5 aaronpk β˜•οΈπŸ₯¨πŸ’― $3.11 $1.55 about 1 month
aktienmichi Bought 0.7 Trapattoni $5.29 $3.70 about 1 month
aktienmichi Sold 0.77 Trapattoni $1.83 $1.41 about 1 month
Trapattoni Sold 1.0 aktienmichi $0.01 $0.01 almost 7 years
Trapattoni Bought 1.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $4.31 $4.31 almost 7 years
XAdrianT Bought 1.0 Trapattoni $4.00 $4.00 almost 7 years
Trapattoni Bought 1.0 Fidodogstojevsky $4.46 $4.46 almost 7 years
Trapattoni Sold 1.0 Fidodogstojevsky $4.82 $4.82 almost 7 years
Trapattoni Bought 1.0 faema54 $4.68 $4.68 almost 7 years
Trapattoni Sold 1.0 laoyi $4.98 $4.98 almost 7 years
Trapattoni Bought 1.0 globoplc $4.91 $4.91 almost 7 years
Trapattoni Sold 1.0 globoplc $5.09 $5.09 almost 7 years
Trapattoni Bought 1.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $5.00 $5.00 almost 7 years
aktienmichi Bought 1.0 Trapattoni $5.00 $5.00 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 Trapattoni $5.16 $5.16 almost 7 years
Trapattoni Sold 1.0 Raphael Angeles πŸ’― $5.07 $5.07 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 Trapattoni $5.07 $5.07 almost 7 years
Trapattoni Sold 1.0 hajo2000 $5.06 $5.06 almost 7 years
Trapattoni Bought 1.0 Ryan Thompson πŸ’― $5.02 $5.02 almost 7 years