aktienmichi
member since March 13, 2016
  • $7.61 / $4.00 pending
  • 17.00293 shares / 17.0 pending
  • Average purchase price: $4.73
  • Location: Zurich, Switzerland
  • Occupation: rogue trader
  • Age: 9
  • Bio: What's the use of happiness? It can't buy you money.

aktienmichi


Open Buy Offers

Quantity $/Share Value
1.0 $4.00 $4.00

Open Sell Offers

Quantity $/Share Value
17.0 $4.94 $83.98

Completed Transactions

User Quantity From/To $/Share Value Closed
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.002 aktienmichi $5.32 $0.01 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.13491 aktienmichi $5.31 $6.03 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.02109 aktienmichi $5.32 $0.11 6 days
aktienmichi Sold 1.656 Trapattoni $5.25 $8.69 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 3.249 aktienmichi $5.31 $17.25 6 days
aktienmichi Sold 4.25 Fidodogstojevsky $5.25 $22.31 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.501 aktienmichi $5.31 $7.97 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 2.5 aktienmichi $5.29 $13.22 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.71509 aktienmichi $5.31 $3.80 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 10.0 aktienmichi $5.30 $53.00 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 3.78291 aktienmichi $5.28 $19.97 6 days
aktienmichi Sold 20.0 Douglas Dollars πŸ’― $4.69 $93.80 6 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.002 aktienmichi $5.27 $0.01 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.13725 aktienmichi $5.10 $0.70 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.86275 aktienmichi $5.27 $4.55 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.75 aktienmichi $5.10 $3.83 9 days
aktienmichi Sold 1.75 Trapattoni $4.59 $8.03 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 3.039 aktienmichi $5.10 $15.50 9 days
aktienmichi Sold 4.5 Fidodogstojevsky $4.59 $20.66 9 days
Trapattoni Sold 1.6 aktienmichi $5.09 $8.14 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.75 aktienmichi $5.10 $3.83 9 days
Fidodogstojevsky Sold 4.0 aktienmichi $5.08 $20.32 9 days
aktienmichi Sold 5.88889 trendstart $4.59 $27.03 9 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.10 $5.10 12 days
aktienmichi Sold 1.0 Fidodogstojevsky $5.00 $5.00 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.10 $5.10 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.416 aktienmichi $5.10 $2.12 12 days
aktienmichi Sold 1.6 Trapattoni $5.00 $8.00 12 days
Fidodogstojevsky Sold 1.0 aktienmichi $5.09 $5.09 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.10 $5.10 12 days
aktienmichi Sold 2.816 Fidodogstojevsky $5.00 $14.08 12 days
Fidodogstojevsky Sold 1.816 aktienmichi $5.09 $9.24 12 days
Trapattoni Sold 1.6 aktienmichi $5.08 $8.13 12 days
aktienmichi Sold 1.507 Trapattoni $5.00 $7.54 12 days
aktienmichi Sold 1.916 Fidodogstojevsky $5.00 $9.58 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.824 aktienmichi $5.10 $4.20 12 days
Fidodogstojevsky Sold 3.0 aktienmichi $5.05 $15.15 12 days
Trapattoni Sold 1.176 aktienmichi $5.05 $5.94 12 days
aktienmichi Sold 1.084 Fidodogstojevsky $5.00 $5.42 12 days
Trapattoni Sold 0.324 aktienmichi $5.05 $1.64 12 days
aktienmichi Sold 1.336 Trapattoni $4.44 $5.93 12 days
Fidodogstojevsky Sold 1.0 aktienmichi $5.09 $5.09 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.103 aktienmichi $5.10 $0.53 12 days
wandersean β˜•πŸ’― Sold 0.90325 aktienmichi $4.99 $4.51 12 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.09675 aktienmichi $5.10 $0.49 12 days
aktienmichi Sold 3.916 Fidodogstojevsky $4.66 $18.25 12 days
aktienmichi Sold 0.084 faema54 $4.66 $0.39 12 days
wandersean β˜•πŸ’― Sold 1.0 aktienmichi $4.99 $4.99 12 days
Trapattoni Sold 1.243 aktienmichi $4.60 $5.72 12 days
Fidodogstojevsky Sold 3.757 aktienmichi $4.55 $17.09 12 days
Trapattoni Sold 0.264 aktienmichi $4.85 $1.28 13 days
Fidodogstojevsky Bought 3.913 aktienmichi $4.29 $16.79 13 days
Trapattoni Bought 1.5 aktienmichi $4.55 $6.83 13 days
wandersean β˜•πŸ’― Bought 0.009 aktienmichi $3.82 $0.03 13 days
Fidodogstojevsky Bought 2.5 aktienmichi $4.51 $11.28 13 days
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $4.90 $4.90 13 days
Trapattoni Sold 1.4 aktienmichi $4.77 $6.68 14 days
Fidodogstojevsky Sold 1.6 aktienmichi $4.69 $7.50 14 days
Fidodogstojevsky Sold 1.2 aktienmichi $4.75 $5.70 14 days
aktienmichi Bought 1.4 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.79 $6.71 15 days
aktienmichi Sold 1.0 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.65 $4.65 15 days
aktienmichi Bought 5.0 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.30 $21.50 15 days
aktienmichi Bought 1.0 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.50 $4.50 15 days
aktienmichi Bought 1.0 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.66 $4.66 15 days
aktienmichi Bought 0.057 faema54 $6.66 $0.38 17 days
Fidodogstojevsky Sold 1.0 aktienmichi $4.85 $4.85 20 days
Fidodogstojevsky Sold 0.401 aktienmichi $4.85 $1.94 24 days
aktienmichi Bought 3.6 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.55 $16.38 24 days
wandersean β˜•πŸ’― Sold 0.471 aktienmichi $4.99 $2.35 25 days
Fidodogstojevsky Sold 2.1 aktienmichi $4.77 $10.02 25 days
Trapattoni Sold 1.0 aktienmichi $4.70 $4.70 25 days
Fidodogstojevsky Sold 1.0 aktienmichi $4.66 $4.66 25 days
aktienmichi Sold 1.9 Pat Castaldo πŸ’―β˜•οΈ $4.66 $8.85 26 days
aktienmichi Sold 7.6 Pat Castaldo πŸ’―β˜•οΈ $4.88 $37.09 26 days
Fidodogstojevsky Sold 0.002 aktienmichi $5.08 $0.01 27 days
aktienmichi Bought 1.0 ted $4.35 $4.35 27 days
Fidodogstojevsky Sold 0.027 aktienmichi $5.08 $0.14 28 days
davehayden β˜•οΈπŸ’― Bought 0.1 aktienmichi $4.25 $0.42 28 days
Fidodogstojevsky Sold 0.023 aktienmichi $5.08 $0.12 28 days
aktienmichi Sold 0.2 Fidodogstojevsky $4.99 $1.00 28 days
aktienmichi Sold 0.2 Fidodogstojevsky $4.99 $1.00 28 days
aktienmichi Sold 0.4 Trapattoni $5.00 $2.00 28 days
Trapattoni Sold 0.4 aktienmichi $5.30 $2.12 28 days
Fidodogstojevsky Sold 0.4 aktienmichi $5.29 $2.12 28 days
aktienmichi Sold 0.9 Fidodogstojevsky $5.00 $4.50 28 days
Fidodogstojevsky Sold 0.8 aktienmichi $5.29 $4.23 28 days
aktienmichi Sold 0.8 Fidodogstojevsky $5.00 $4.00 28 days
Fidodogstojevsky Sold 0.8 aktienmichi $5.29 $4.23 28 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.31 $5.31 28 days
aktienmichi Sold 1.0 Trapattoni $4.99 $4.99 28 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.31 $5.31 28 days
Fidodogstojevsky Bought 1.0 aktienmichi $4.99 $4.99 28 days
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 4.4 aktienmichi $5.31 $23.36 28 days
Fidodogstojevsky Sold 1.0 aktienmichi $4.65 $4.65 28 days
davehayden β˜•οΈπŸ’― Sold 1.2 aktienmichi $4.90 $5.88 28 days
Trapattoni Sold 1.0 aktienmichi $4.66 $4.66 28 days
davehayden β˜•οΈπŸ’― Sold 1.2 aktienmichi $5.30 $6.36 28 days
Fidodogstojevsky Bought 1.1 aktienmichi $4.35 $4.79 28 days
Lewd πŸ’―πŸƒπŸ₯šβ˜• Bought 8.0 aktienmichi $4.25 $34.00 28 days
aktienmichi Sold 0.15 GeneM β˜•οΈπŸ’―πŸƒπŸ₯š $4.94 $0.74 29 days
Lewd πŸ’―πŸƒπŸ₯šβ˜• Bought 0.1 aktienmichi $4.30 $0.43 29 days
Lewd πŸ’―πŸƒπŸ₯šβ˜• Bought 1.0 aktienmichi $4.30 $4.30 29 days
aktienmichi Bought 2.9 aaronpk β˜•οΈπŸ₯¨πŸ’― $4.25 $12.32 29 days
Fidodogstojevsky Bought 0.073 aktienmichi $4.20 $0.31 about 1 month
davehayden β˜•οΈπŸ’― Bought 1.2 aktienmichi $4.15 $4.98 about 1 month
Fidodogstojevsky Bought 0.927 aktienmichi $4.20 $3.89 about 1 month
aktienmichi Bought 1.0 Fidodogstojevsky $5.30 $5.30 about 1 month
Trapattoni Bought 0.073 aktienmichi $4.30 $0.31 about 1 month
Trapattoni Bought 0.927 aktienmichi $4.30 $3.99 about 1 month
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $4.90 $4.90 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.127 aktienmichi $5.31 $0.67 about 1 month
davehayden β˜•οΈπŸ’― Bought 1.2 aktienmichi $4.20 $5.04 about 1 month
Trapattoni Sold 1.4 aktienmichi $4.50 $6.30 about 1 month
aktienmichi Sold 1.4 Trapattoni $4.30 $6.02 about 1 month
herbal Sold 0.82 aktienmichi $5.28 $4.33 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 2.2 aktienmichi $5.30 $11.66 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.572 aktienmichi $5.31 $3.04 about 1 month
aktienmichi Sold 3.59118 cecca β˜•οΈ $4.99 $17.92 about 1 month
herbal Sold 0.18 aktienmichi $5.28 $0.95 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.30 $5.30 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.29 $5.29 about 1 month
aktienmichi Sold 0.982 Fidodogstojevsky $5.19 $5.10 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.9 aktienmichi $5.29 $4.76 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.1 aktienmichi $5.29 $0.53 about 1 month
faema54 Sold 2.5 aktienmichi $0.01 $0.03 about 1 month
aharris Sold 2.51 aktienmichi $5.29 $13.28 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.39 aktienmichi $5.29 $2.06 about 1 month
salmelia Bought 4.0 aktienmichi $4.80 $19.20 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.082 aktienmichi $5.29 $0.43 about 1 month
herbal Bought 1.0 aktienmichi $3.81 $3.81 about 1 month
herbal Sold 0.98 aktienmichi $5.22 $5.12 about 1 month
aharris Sold 1.49 aktienmichi $5.29 $7.88 about 1 month
herbal Sold 0.02 aktienmichi $5.22 $0.10 about 1 month
aktienmichi Sold 5.0 chrispix $3.99 $19.95 about 1 month
herbal Sold 1.0 aktienmichi $5.17 $5.17 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.01 aktienmichi $5.29 $0.05 about 1 month
herbal Sold 0.99 aktienmichi $5.03 $4.98 about 1 month
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $3.99 $3.99 about 1 month
aktienmichi Sold 1.0 davehayden β˜•οΈπŸ’― $4.00 $4.00 about 1 month
herbal Sold 0.01 aktienmichi $5.03 $0.05 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.02 aktienmichi $5.29 $0.11 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 3.2 aktienmichi $5.29 $16.93 about 1 month
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $4.40 $4.40 about 1 month
aktienmichi Sold 1.0 davehayden β˜•οΈπŸ’― $4.00 $4.00 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.0 aktienmichi $5.29 $5.29 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.3 aktienmichi $5.29 $1.59 about 1 month
Josh Berezin β˜•οΈπŸ’―πŸƒ Bought 0.057 aktienmichi $3.75 $0.21 about 1 month
davehayden β˜•οΈπŸ’― Sold 1.7 aktienmichi $5.25 $8.93 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 1.3 aktienmichi $5.29 $6.88 about 1 month
aktienmichi Sold 9.5 Josh Berezin β˜•οΈπŸ’―πŸƒ $4.00 $38.00 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.008 aktienmichi $5.29 $0.04 about 1 month
aktienmichi Sold 0.5 Fidodogstojevsky $4.00 $2.00 about 1 month
Fidodogstojevsky Sold 0.372 aktienmichi $5.28 $1.96 about 1 month
aktienmichi Sold 0.491 faema54 $4.00 $1.96 about 1 month
faema54 Sold 0.366 aktienmichi $5.28 $1.93 about 1 month
aktienmichi Sold 0.476 Trapattoni $4.00 $1.90 about 1 month
Trapattoni Sold 0.351 aktienmichi $5.28 $1.85 about 1 month
aktienmichi Sold 0.471 Fidodogstojevsky $4.00 $1.88 about 1 month
Fidodogstojevsky Sold 0.351 aktienmichi $5.28 $1.85 about 1 month
aktienmichi Sold 0.463 faema54 $4.00 $1.85 about 1 month
faema54 Sold 0.36 aktienmichi $5.28 $1.90 about 1 month
aktienmichi Sold 0.46 Trapattoni $4.00 $1.84 about 1 month
Trapattoni Sold 0.36 aktienmichi $5.28 $1.90 about 1 month
aktienmichi Sold 0.45 Fidodogstojevsky $4.00 $1.80 about 1 month
aktienmichi Sold 0.019 faema54 $4.00 $0.08 about 1 month
aktienmichi Sold 0.016 Trapattoni $4.00 $0.06 about 1 month
Fidodogstojevsky Sold 0.34 aktienmichi $5.28 $1.80 about 1 month
aktienmichi Bought 2.0 faema54 $5.28 $10.56 about 1 month
aktienmichi Sold 1.9 faema54 $5.29 $10.05 about 1 month
Trapattoni Sold 0.14 aktienmichi $5.29 $0.74 about 1 month
Trapattoni Bought 0.07 aktienmichi $5.28 $0.37 about 1 month
faema54 Sold 0.999 aktienmichi $5.30 $5.29 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 0.001 aktienmichi $5.31 $0.00531 about 1 month
Trapattoni Bought 0.9 aktienmichi $5.28 $4.75 about 1 month
faema54 Sold 0.001 aktienmichi $5.30 $0.00530 about 1 month
herbal Sold 2.988 aktienmichi $5.18 $15.48 about 1 month
davehayden β˜•οΈπŸ’― Bought 1.7 aktienmichi $4.49 $7.63 about 1 month
herbal Sold 0.001 aktienmichi $5.18 $0.00518 about 1 month
Fidodogstojevsky Sold 1.2 aktienmichi $5.17 $6.20 about 1 month
faema54 Sold 1.2 aktienmichi $5.17 $6.20 about 1 month
herbal Sold 0.01 aktienmichi $5.18 $0.05 about 1 month
Trapattoni Sold 1.0 aktienmichi $5.17 $5.17 about 1 month
herbal Sold 0.001 aktienmichi $5.18 $0.00518 about 1 month
herbal Sold 1.724 aktienmichi $4.97 $8.57 about 1 month
davehayden β˜•οΈπŸ’― Sold 1.2 aktienmichi $4.95 $5.94 about 1 month
Fidodogstojevsky Bought 1.0 aktienmichi $3.11 $3.11 about 1 month
Trapattoni Bought 1.0 aktienmichi $3.11 $3.11 about 1 month
faema54 Bought 2.2 aktienmichi $3.11 $6.84 about 1 month
faema54 Sold 1.0 aktienmichi $4.96 $4.96 about 1 month
herbal Sold 0.276 aktienmichi $4.97 $1.37 about 1 month
faema54 Bought 1.0 aktienmichi $2.67 $2.67 about 1 month
Fidodogstojevsky Bought 0.3 aktienmichi $2.67 $0.80 about 1 month
aaronpk β˜•οΈπŸ₯¨πŸ’― Sold 6.2 aktienmichi $5.31 $32.92 about 1 month
aktienmichi Bought 0.7 Trapattoni $5.29 $3.70 about 1 month
davehayden β˜•οΈπŸ’― Bought 0.002 aktienmichi $2.65 $0.00530 about 1 month
aktienmichi Sold 0.975 hysmagus πŸ’― $5.30 $5.17 about 1 month
davehayden β˜•οΈπŸ’― Bought 0.03 aktienmichi $2.60 $0.08 about 1 month
aktienmichi Sold 4.0 Amy Maxwell $5.34 $21.36 about 1 month
aktienmichi Sold 0.77 Trapattoni $1.83 $1.41 about 1 month
faema54 Bought 1.0 aktienmichi $1.90 $1.90 about 1 month
Fidodogstojevsky Bought 1.0 aktienmichi $2.01 $2.01 about 1 month
davehayden β˜•οΈπŸ’― Bought 1.0 aktienmichi $2.00 $2.00 about 1 month
aktienmichi Bought 1.0 Fidodogstojevsky $2.01 $2.01 about 1 month
wandersean β˜•πŸ’― Bought 1.0 aktienmichi $1.90 $1.90 about 1 month
Benjamin Stocker Bought 1.0 aktienmichi $4.00 $4.00 about 1 month
Ryan Thompson πŸ’― Bought 6.099 aktienmichi $5.00 $30.50 about 1 month
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $4.35 $4.35 almost 7 years
opsis Bought 1.0 aktienmichi $4.07 $4.07 almost 7 years
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $4.35 $4.35 almost 7 years
globoplc Bought 1.0 aktienmichi $4.44 $4.44 almost 7 years
faema54 Sold 2.0 aktienmichi $0.01 $0.02 almost 7 years
faema54 Sold 1.0 aktienmichi $0.01 $0.01 almost 7 years
lookatmeray Sold 2.0 aktienmichi $0.01 $0.02 almost 7 years
Fidodogstojevsky Sold 5.0 aktienmichi $0.01 $0.05 almost 7 years
Trapattoni Sold 1.0 aktienmichi $0.01 $0.01 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $4.16 $4.16 almost 7 years
davehayden β˜•οΈπŸ’― Bought 1.0 aktienmichi $4.15 $4.15 almost 7 years
aktienmichi Bought 1.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $4.31 $4.31 almost 7 years
aktienmichi Bought 4.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $4.31 $17.24 almost 7 years
aktienmichi Sold 4.0 davehayden β˜•οΈπŸ’― $4.19 $16.76 almost 7 years
aktienmichi Sold 1.0 flysterious $4.19 $4.19 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $4.74 $4.74 almost 7 years
aktienmichi Sold 1.0 Fidodogstojevsky $4.78 $4.78 almost 7 years
aktienmichi Bought 1.0 faema54 $4.68 $4.68 almost 7 years
aktienmichi Sold 1.0 callafountain $4.84 $4.84 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $4.70 $4.70 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $4.74 $4.74 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $4.72 $4.72 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $4.71 $4.71 almost 7 years
aktienmichi Sold 4.0 laoyi $4.99 $19.96 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $5.21 $5.21 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $5.19 $5.19 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $5.22 $5.22 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $5.17 $5.17 almost 7 years
Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š Sold 1.0 aktienmichi $5.18 $5.18 almost 7 years
aktienmichi Sold 4.0 globoplc $5.09 $20.36 almost 7 years
aktienmichi Bought 3.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $5.00 $15.00 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $5.00 $5.00 almost 7 years
aktienmichi Sold 1.0 Fidodogstojevsky $5.15 $5.15 almost 7 years
aktienmichi Bought 1.0 Trapattoni $5.00 $5.00 almost 7 years
aktienmichi Sold 4.0 hajo2000 $5.05 $20.20 almost 7 years
aktienmichi Sold 1.0 GeneM β˜•οΈπŸ’―πŸƒπŸ₯š $5.10 $5.10 almost 7 years
aktienmichi Bought 3.0 cdrobison $5.05 $15.15 almost 7 years
kingfred Sold 1.0 aktienmichi $5.10 $5.10 almost 7 years
aktienmichi Bought 1.0 lookatmeray $5.06 $5.06 almost 7 years
aktienmichi Sold 5.0 davehayden β˜•οΈπŸ’― $5.15 $25.75 almost 7 years
aktienmichi Bought 1.0 globoplc $5.15 $5.15 almost 7 years
aktienmichi Bought 1.0 Marcus β˜•οΈπŸ’ΌπŸƒπŸ₯š $5.15 $5.15 almost 7 years
GeneM β˜•οΈπŸ’―πŸƒπŸ₯š Bought 2.0 aktienmichi $5.15 $10.30 almost 7 years
aktienmichi Bought 1.0 globoplc $5.25 $5.25 almost 7 years
GeneM β˜•οΈπŸ’―πŸƒπŸ₯š Bought 1.0 aktienmichi $5.16 $5.16 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $5.95 $5.95 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $5.95 $5.95 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $5.96 $5.96 almost 7 years
lookatmeray Bought 1.0 aktienmichi $6.04 $6.04 almost 7 years
Fidodogstojevsky Bought 1.0 aktienmichi $6.03 $6.03 almost 7 years
aktienmichi Sold 1.0 davehayden β˜•οΈπŸ’― $6.17 $6.17 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $6.02 $6.02 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $6.02 $6.02 almost 7 years
aktienmichi Bought 1.0 davehayden β˜•οΈπŸ’― $6.02 $6.02 almost 7 years
aktienmichi Bought 1.0 Fidodogstojevsky $6.03 $6.03 almost 7 years
aktienmichi Sold 1.0 erobs1k $6.17 $6.17 almost 7 years
Fidodogstojevsky Bought 1.0 aktienmichi $6.03 $6.03 almost 7 years
aktienmichi Sold 1.0 Ethan1655 $6.18 $6.18 almost 7 years
aktienmichi Bought 4.0 wandersean β˜•πŸ’― $6.03 $24.12 almost 7 years
aktienmichi Sold 10.0 egli $2.50 $25.00 about 9 years
Fidodogstojevsky Sold 1.0 aktienmichi $5.17 $5.17 about 9 years
wandersean β˜•πŸ’― Sold 2.0 aktienmichi $4.99 $9.98 about 9 years
ALH Sold 5.0 aktienmichi $4.88 $24.40 about 9 years
egli Bought 10.0 aktienmichi $4.05 $40.50 about 9 years
GeneM β˜•οΈπŸ’―πŸƒπŸ₯š Sold 2.0 aktienmichi $5.99 $11.98 about 9 years
aktienmichi Bought 1.0 samsmith $4.67 $4.67 about 9 years
aktienmichi Bought 2.0 samsmith $4.40 $8.80 about 9 years
Fidodogstojevsky Sold 1.0 aktienmichi $4.88 $4.88 over 9 years
davehayden β˜•οΈπŸ’― Sold 1.0 aktienmichi $5.40 $5.40 over 9 years