member since October 21, 2015
- $12.51 / $12.51 pending
- 10.0 shares / 5.0 pending
- Average purchase price: $3.40
Open Buy Offers
Quantity | $/Share | Value |
---|---|---|
2.0 | $0.01 | $0.02 |
2.0 | $0.02 | $0.04 |
2.0 | $0.03 | $0.06 |
2.0 | $0.04 | $0.08 |
2.0 | $0.05 | $0.10 |
1.0 | $0.06 | $0.06 |
2.0 | $0.09 | $0.18 |
2.0 | $0.10 | $0.20 |
2.0 | $0.11 | $0.22 |
1.0 | $2.52 | $2.52 |
3.0 | $3.01 | $9.03 |
Open Sell Offers
Quantity | $/Share | Value |
---|---|---|
1.0 | $14.99 | $14.99 |
1.0 | $19.99 | $19.99 |
1.0 | $24.99 | $24.99 |
2.0 | $29.99 | $59.98 |
Completed Transactions
User | Quantity | From/To | $/Share | Value | Closed | |
---|---|---|---|---|---|---|
herbal | Sold | 2.0 | nebiaat5 | $6.21 | $12.42 | over 5 years |
herbal | Bought | 2.0 | Nick Mershon ☕🃏🎖️💯 | $2.53 | $5.06 | over 5 years |
herbal | Bought | 5.0 | Nariko Ott | $3.40 | $17.00 | about 9 years |
Ryan Thompson 💯 | Sold | 5.0 | herbal | $3.75 | $18.75 | about 9 years |